[Leetcode] Leetcode 추천 75문제 정리
해외 어느 구직 커뮤니티에 올라온 ‘새해 선물 - 당신의 시간을 아껴줄 Leetcode Top 75문제 선별해봄.’글에 나열된 75문제의 문제 번호와 난이도를 찾아서 정리해보았다. 부지런히 풀어야지🤓
- Difficulty: 🟢(Easy), 🟡(Medium), 🔴(Hard)
Array
| Status | Nr. | Title | Difficulty | My Solution |
|---|---|---|---|---|
| ✅ | 1 | Two Sum | 🟢 | |
| ✅ | 121 | Best Time to Buy and Sell Stock | 🟢 | |
| ✅ | 217 | Contains Duplicate | 🟢 | |
| ✅ | 238 | Product of Array Except Self | 🟡 | |
| ✅ | 53 | Maximum Subarray | 🟡 | 🗝 |
| ✅ | 152 | Maximum Product Subarray | 🟡 | 🗝 |
| ✅ | 153 | Find Minimum in Rotated Sorted Array | 🟡 | 🗝 |
| 33 | Search in Rotated Sorted Array | 🟡 | ||
| 15 | 3Sum | 🟡 | ||
| 11 | Container With Most Water | 🟡 |
Binary
| Status | No. | Title | Difficulty |
|---|---|---|---|
| 371 | Sum of Two Integers | 🟡 | |
| 191 | Number of 1 Bits | 🟢 | |
| 338 | Counting Bits | 🟢 | |
| 268 | Missing Number | 🟢 | |
| 190 | Reverse Bits | 🟢 |
Dynamic Programming
| Status | No. | Title | Difficulty |
|---|---|---|---|
| 70 | Climbing Stairs | 🟢 | |
| 322 | Coin Change | 🟡 | |
| 300 | Longest Increasing Subsequence | 🟡 | |
| 1143 | Longest Common Subsequence | 🟡 | |
| 139 | Word Break | 🟡 | |
| 377 | Combination Sum 4 | 🟡 | |
| 198 | House Robber | 🟡 | |
| 213 | House Robber 2 | 🟡 | |
| 91 | Decode Ways | 🟡 | |
| 62 | Unique Paths | 🟡 | |
| 55 | Jump Game | 🟡 |
Graph
| Status | No. | Title | Difficulty |
|---|---|---|---|
| 133 | Clone Graph | 🟡 | |
| 207 | Course Schedule | 🟡 | |
| 417 | Pacific Atlantic Water Flow | 🟡 | |
| 200 | Number of Islands | 🟡 | |
| 128 | Longest Consecutive Sequence | 🟡 | |
| 269 | Alien Dictionary (Leetcode Premium) | 🟡 | |
| 261 | Graph Valid Tree (Leetcode Premium) | 🟡 | |
| 323 | Number of Connected Components in an Undirected Graph (Leetcode Premium) | 🟡 |
Interval
| Status | No. | Title | Difficulty |
|---|---|---|---|
| 57 | Insert Interval | 🟡 | |
| 56 | Merge Intervals | 🟡 | |
| 435 | Non-overlapping Intervals | 🟡 | |
| 252 | Meeting Rooms (Leetcode Premium) | 🟢 | |
| 253 | Meeting Rooms 2 (Leetcode Premium) | 🟡 |
Linked List
| Status | No. | Title | Difficulty | My Solution |
|---|---|---|---|---|
| ✅ | 206 | Reverse Linked List | 🟢 | 🗝 |
| ✅ | 141 | Linked List Cycle | 🟢 | |
| ✅ | 21 | Merge Two Sorted Lists | 🟢 | 🗝 |
| 23 | Merge K Sorted Lists | 🔴 | ||
| 19 | Remove Nth Node From End Of List | 🟡 | ||
| 143 | Reorder List | 🟡 |
Matrix
| Status | No. | Title | Difficulty |
|---|---|---|---|
| 73 | Set Matrix Zeroes | 🟡 | |
| 54 | Spiral Matrix | 🟡 | |
| 48 | Rotate Image | 🟡 | |
| 79 | Word Search | 🟡 |
String
| Status | No. | Title | Difficulty |
|---|---|---|---|
| ✅ | 3 | Longest Substring Without Repeating Characters | 🟡 |
| 424 | Longest Repeating Character Replacement | 🟡 | |
| 76 | Minimum Window Substring | 🔴 | |
| 242 | Valid Anagram | 🟢 | |
| 49 | Group Anagrams | 🟡 | |
| 20 | Valid Parentheses | 🟢 | |
| 125 | Valid Palindrome | 🟢 | |
| 5 | Longest Palindromic Substring | 🟡 | |
| 647 | Palindromic Substrings | 🟡 | |
| 271 | Encode and Decode Strings (Leetcode Premium) | 🟡 |
Tree
Heap
| Status | No. | Title | Difficulty |
|---|---|---|---|
| 23 | Merge K Sorted Lists | 🔴 | |
| 347 | Top K Frequent Elements | 🟡 | |
| 295 | Find Median from Data Stream | 🔴 |
This post is licensed under CC BY 4.0 by the author.